NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | USANA Cellsentials Pack (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 3608 mcg RAE | ? | Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 400 mg | 33% ↑ | Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 50 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 134 mg | = | Vitamin E (as d-alpha-Tocopheryl Succinate) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 540 µg | 575% ↑ | Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 30 mg | 20% ↑ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 30 mg | 20% ↑ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 40 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 32 mg | 28% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 1000 mcg DFE | -26% ↓ | Folate (as 300 μg Folic Acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 200 µg | = | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 90 mg | 80% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 102 mg | 308% ↑ | Choline (as Choline Bitartrate) | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 225 mg | -10% ↓ | Calcium (as Calcium Citrate and Calcium Ascorbate) | |
Iodine (from Potassium Iodide) | 150 µg | 500 µg | 233% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 225 mg | 125% ↑ | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 20 mg | 33% ↑ | Zinc (as Zinc Citrate) | |
Selenium (from L-Selenomethionine) | 200 µg | 200 µg | = | Selenium (as L-Selenomethionine and Sodium Selenite) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 2 mg | 100% ↑ | Copper (as Copper Gluconate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (as Manganese Gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 300 µg | 150% ↑ | Chromium (as Chromium Polynicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 50 µg | -33% ↓ | Molybdenum (as Molybdenum Citrate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | 12 mg | -60% ↓ | Coenzyme Q10 | |
Alpha Lipoic Acid | 30 mg | 100 mg | 233% ↑ | Alpha Lipoic Acid [contained in: InCelligence Complex] | |
Inositol | 25 mg | 128 mg | 412% ↑ | Inositol | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 1000 µg | 100% ↑ | Lycopene | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 600 µg | 20% ↑ | Lutein (Tagetes erecta L., flower) | |
80 mg | ↑ | Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | |||
↑ | InCelligence Complex [some ingredients are matched elsewhere] | ||||
72 mg | ↑ | Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | |||
70 mg | ↑ | Green Tea Extract (Camellia sinensis hunt., leaves) | |||
60 mg | ↑ | Quercetin Dihydrate | |||
40 mg | ↑ | Rutin | |||
40 mg | ↑ | Hesperidin (Citrus spp. L., fruit) | |||
40 mg | ↑ | Resveratrol | |||
30 mg | ↑ | Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | |||
600 mg | ↑ | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | |||
3 mg | ↑ | Boron (as Boron Citrate) | |||
4 mg | ↑ | Silicon (as Calcium Silicate) | |||
40 µg | ↑ | Vanadium (as Vanadium Citrate) | |||
3 mg | ↑ | Ultra Trace Minerals | |||
160 mg | ↑ | L-Cysteine |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex [some ingredients are matched elsewhere] | |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Boron (as Boron Citrate) | 3 mg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | USANA Cellsentials Pack |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |