NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | USANA Cellsentials Pack(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 12000 IU | ? | VITAMIN A (AS | |
3000 IU | 25% RETINYL ACETATE AND | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 1000 mg | 233% ↑ | VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Ergocalciferol) | 25 µg | 2000 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 540 µg | 575% ↑ | VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 30 mg | 20% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 30 mg | 20% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 40 mg | 33% ↑ | NIACIN (AS NIACINAMIDE AND NIACIN) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 32 mg | 28% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (800 mcg as folic acid) | 1360 µg | 600 µg | -56% ↓ | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 200 µg | = | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 90 mg | 80% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (from Choline Bitartrate) | 25 mg | 250 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 225 mg | -10% ↓ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Iodine (from Potassium Iodide) | 150 µg | 500 µg | 233% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 225 mg | 125% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (from L-Selenomethionine) | 200 µg | 200 µg | = | SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 2 mg | 100% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Chromium Picolinate) | 120 µg | 300 µg | 150% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 50 µg | -33% ↓ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | 12 mg | -60% ↓ | COENZYME Q10 | |
Alpha Lipoic Acid | 30 mg | 100 mg | 233% ↑ | ALPHA LIPOIC ACID [contained in: INCELLIGENCE™ COMPLEX] | |
Inositol | 25 mg | 128 mg | 412% ↑ | INOSITOL | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 1000 µg | 100% ↑ | LYCOPENE | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 600 µg | 20% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
80 mg | ↑ | MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
↑ | INCELLIGENCE™ COMPLEX [some ingredients are matched elsewhere] | ||||
72 mg | ↑ | MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | |||
70 mg | ↑ | GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | |||
60 mg | ↑ | QUERCETIN DIHYDRATE | |||
40 mg | ↑ | RUTIN | |||
40 mg | ↑ | HESPEREDIN [CITRUS SPP. L., FRUIT] | |||
40 mg | ↑ | RESVERATROL | |||
30 mg | ↑ | OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
4 mg | ↑ | SILICON (AS CALCIUM SILICATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3000 µg | ↑ | ULTRA TRACE MINERALS | |||
160 mg | ↑ | N-ACETYL L-CYSTEINE |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX [some ingredients are matched elsewhere] | |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Other ingredients
NOW Foods EVE™ Women's MultiVitamin Veg Capsules | USANA Cellsentials Pack |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |