NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 9000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 500 mg | 67% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Ergocalciferol) | 25 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 60 µg | -25% ↓ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 20 mg | -20% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 20 mg | -20% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 36 mg | 20% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 24 mg | -4% ↓ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folate (800 mcg as folic acid) | 1360 µg | 500 µg | -63% ↓ | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 150 µg | -25% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 30 mg | -40% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (from Choline Bitartrate) | 25 mg | 45 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 225 mg | -10% ↓ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 112.5 mg | 12% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 12 mg | -20% ↓ | ZINC (AS ZINC CITRATE) | |
Selenium (from L-Selenomethionine) | 200 µg | 150 µg | -25% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 1 mg | 0% | COPPER (AS COPPER GLUCONATE) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 3 mg | 50% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Chromium Picolinate) | 120 µg | 150 µg | 25% ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 50 µg | -33% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | 30 mg | 20% ↑ | INOSITOL | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 450 µg | -10% ↓ | LYCOPENE | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 1500 µg | 200% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
NOW Foods EVE™ Women's MultiVitamin Veg Capsules | USANA Body Rox |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |