NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 501 mg | 67% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 24 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 135 mg | 1% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 60 µg | -25% ↓ | Vitamin K (as Phylloquinone) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 20.01 mg | -20% ↓ | Thiamine (Vitamin B1) | |
Riboflavin (Vitamin B-2) | 25 mg | 20.01 mg | -20% ↓ | Riboflavin (Vitamin B2) | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 24 mg | -4% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 831 mcg DFE | -39% ↓ | Folate (as 166 μg Folic Acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 150 µg | -25% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 30 mg | -40% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 18.45 mg | -26% ↓ | Choline (as Choline Bitartrate) | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 225 mg | -10% ↓ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 12 mg | -20% ↓ | Zinc (as Zinc Citrate) | |
Selenium (from L-Selenomethionine) | 200 µg | 150 µg | -25% ↓ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 0.99 mg | -1% ↓ | Copper (as Copper Gluconate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 3 mg | 50% ↑ | Manganese (as Manganese Gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 150 µg | 25% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 49.8 µg | -34% ↓ | Molybdenum (as Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | 30 mg | 20% ↑ | Inositol | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 450 µg | -10% ↓ | Lycopene | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 1500 µg | 200% ↑ | Lutein | |
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | USANA Body Rox |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |