NOW Foods EVE Women's MultiVitamin Veg Capsules vs Thorne Basic Prenatal
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Thorne Basic Prenatal (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 1.05 mg | -65% ↓ | Vitamin A | |
450 µg | Beta-Carotene | ||||
600 µg | Vitamin A Palmitate | ||||
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 150 mg | -50% ↓ | Vitamin C | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 25 µg | 0% | Vitamin D | Ergocalciferol is also called vitamin D2. Vitamin D2 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 33.5 mg | -75% ↓ | Vitamin E | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 100 µg | 25% ↑ | Vitamin K | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 5 mg | -80% ↓ | Thiamine | |
Riboflavin (Vitamin B-2) | 25 mg | 5 mg | -80% ↓ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 30 mg | = | Niacin | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 12 mg | -52% ↓ | Vitamin B6 | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 1.7 mg DFE | 1150% ↑ | Folate | |
1 mg | L-5-Methyltetrahydrofolate | ||||
Vitamin B-12 (as Methylcobalamin) | 200 µg | 200 µg | 0% | Vitamin B12 | |
Biotin | 300 µg | 50 µg | -83% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 18 mg | -64% ↓ | Pantothenic Acid | |
Choline (from Choline Bitartrate) | 25 mg | 110 mg | 340% ↑ | Choline | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 180 mg | -28% ↓ | Calcium | |
90 mg | Calcium Citrate | ||||
90 mg | Calcium Malate | ||||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 90 mg | -10% ↓ | Magnesium | |
45 mg | Magnesium Citrate | ||||
45 mg | Magnesium Malate | ||||
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 25 mg | 67% ↑ | Zinc | |
Selenium (from L-Selenomethionine) | 200 µg | 50 µg | -75% ↓ | Selenium | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 2 mg | 100% ↑ | Copper | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 5 mg | 150% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 100 µg | -17% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
45 mg | ↑ | Iron | |||
1 mg | ↑ | Boron |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Molybdenum (from Sodium Molybdate) | 75 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Nutrients exclusive to Thorne Basic Prenatal
Dose: Adult | |
---|---|
Iron | 45 mg |
Boron | 1 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | Thorne Basic Prenatal |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (Cellulose), Calcium Laurate |