NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 2.63 mg | -12% ↓ | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 850 mg | 183% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 25 µg | 0% | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 268 mg | 100% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 100 µg | 25% ↑ | Vitamin K (as Vitamin K1) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 40 mg | 60% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 11 mg | -56% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 160 mg | 433% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 10 mg | -60% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Methylcobalamin) | 200 µg | 450 µg | 125% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 413 mg | 726% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 35 mg | 40% ↑ | Choline (as Choline Citrate) | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 210 mg | -16% ↓ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iodine (from Potassium Iodide) | 150 µg | ↓ | |||
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 150 mg | 50% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 15 mg | = | Zinc (as Zinc Picolinate) | |
Selenium (from L-Selenomethionine) | 200 µg | 200 µg | 0% | Selenium (as L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 6 mg | 200% ↑ | Manganese (as Maganese Picolinate) | |
Chromium (from Chromium Picolinate) | 120 µg | 200 µg | 67% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 144 µg | -71% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
100 µg | ↑ | Vanadium |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Iodine (from Potassium Iodide) | 150 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | Thorne Research, Basic Nutrients V |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |