NOW Foods EVE Women's MultiVitamin Veg Capsules vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 1.05 mg | -65% ↓ | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 250 mg | -17% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 50 µg | 100% ↑ | Vitamin D (as Vitamin D3) (2,000 IU) | Ergocalciferol is also called vitamin D2. Vitamin D2 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 16.5 mg | -88% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 400 µg | 400% ↑ | Vitamin K (as | |
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 50 mg | 100% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 12 mg | -52% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 80 mg | 167% ↑ | Niacin (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 20 mg | -20% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 667 mcg DFE | -51% ↓ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 600 µg | 200% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 500 µg | 67% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 45 mg | -10% ↓ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 52 mg | -79% ↓ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Iodine (from Potassium Iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 20 mg | -80% ↓ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 15 mg | = | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium (from L-Selenomethionine) | 200 µg | 200 µg | = | Selenium (as L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 750 µg | -25% ↓ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 3 mg | 50% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium (from Chromium Picolinate) | 120 µg | 400 µg | 233% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 140 µg | -72% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) | |||
2 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Molybdenum (from Sodium Molybdate) | 75 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | Thorne Basic Nutrients 2/Day |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |