NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 3000 µg | = | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 300 mg | = | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Cholecalciferol) (400 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 268 mg | 100% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | ↓ | |||
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 50 mg | 100% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin (Vitamin B-2) | 25 mg | 25 mg | = | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 50 mg | 67% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 50 mg | 100% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 1360 mcg DFE | = | Folate (800 mcg folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 100 µg | -50% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 100 mg | -60% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 100 mg | = | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 15 mg | = | Zinc (from Amino Acid Chelate) | |
Selenium (from L-Selenomethionine) | 200 µg | 70 µg | -65% ↓ | Selenium (from L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 1 mg | = | Copper (from Amino Acid Chelate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (from Amino Acid Chelate) | |
Chromium (from Chromium Picolinate) | 120 µg | 120 µg | = | Chromium (from Amino Acid Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 25 µg | -67% ↓ | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 25 mg | = | Potassium (from Potassium Chloride) | |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | 30 mg | = | Alpha Lipoic Acid | |
Inositol | 25 mg | 25 mg | = | Inositol | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 250 µg | -50% ↓ | Lycopene (from Natural Tomato Extract) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 250 µg | -50% ↓ | Lutein (from Marigold Extract) | |
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | NOW Foods Liquid Multi Gels |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |