NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
Price: $15.96
Cost per day: $0.53
Active ingredients: 34
Get NOW Eve™ Multi Veg Capsules from eVitamins -
NOW Foods Kid Vits™ Berry Blast Chewables
Price: $9.05
Cost per day: $0.15
Active ingredients: 26
Get NOW Foods Kid Vits™ Berry Blast Chewables from eVitamins
Complete nutritional comparison
Ingredient | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 5000 IU | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 60 mg | -80% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) | 25 µg | 200 IU | ? | Vitamin D (as Ergocalciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 30 IU | ? | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | ↓ | |||
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 20 mg | -33% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 2 mg | -92% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (800 mcg as folic acid) | 1360 µg | 400 µg | -71% ↓ | Folate (as Folic Acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 6 µg | -97% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 2 mg | -92% ↓ | Choline (from Choline Bitartrate) | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 20 mg | -92% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Iodine (from Potassium Iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 10 mg | -90% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 3 mg | -80% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium (from L-Selenomethionine) | 200 µg | ↓ | |||
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | ↓ | |||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 0.1 mg | -95% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium (from Chromium Picolinate) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 75 µg | = | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 5 mg | -80% ↓ | Potassium (from Potassum Chloride) | |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | 2 mg | -92% ↓ | Inositol | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 500 µg | = | Lycopene (from Natural Tomato Extract) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Selenium (from L-Selenomethionine) | 200 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
NOW Foods EVE™ Women's MultiVitamin Veg Capsules | NOW Foods Kid Vits™ Berry Blast Chewables |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |