NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Centrum Silver Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 750 IU | ? | Vitamin A (40% as Beta-Carotene) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 60 mg | -80% ↓ | Vitamin C | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 25 µg | = | Vitamin D | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 22.5 mg | -83% ↓ | Vitamin E | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 30 µg | -62% ↓ | Vitamin K | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 20 mg | -33% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 3 mg | -88% ↓ | Vitamin B6 | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 667 mcg DFE | -51% ↓ | Folate (400 mcg Folic Acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 25 µg | -88% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 220 mg | -12% ↓ | Calcium | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 50 mg | -50% ↓ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (from L-Selenomethionine) | 200 µg | 19 µg | -90% ↓ | Selenium | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 0.5 mg | -50% ↓ | Copper | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 50 µg | -58% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 45 µg | -40% ↓ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | 80 mg | 220% ↑ | Potassium | |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | 300 µg | -40% ↓ | Lycopene | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 250 µg | -50% ↓ | Lutein | |
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | Centrum Silver Adults 50+ |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |