NOW Foods EVE Women's MultiVitamin Veg Capsules vs Centrum Kids
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Centrum Kids (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 450 µg | -85% ↓ | Vitamin A (53% as Beta-Carotene) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 60 mg | -80% ↓ | Vitamin C | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 10 µg | -60% ↓ | Vitamin D (400 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 13.5 mg | -90% ↓ | Vitamin E | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 10 µg | -88% ↓ | Vitamin K | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 20 mg | -33% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 2 mg | -92% ↓ | Vitamin B6 | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 667 mcg DFE | -51% ↓ | Folate (400mg Folic Acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 6 µg | -97% ↓ | Vitamin B12 | |
Biotin | 300 µg | 45 µg | -85% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 108 mg | -57% ↓ | Calcium | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 40 mg | -60% ↓ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 15 mg | = | Zinc | |
Selenium (from L-Selenomethionine) | 200 µg | ↓ | |||
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 2 mg | 100% ↑ | Copper | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 1 mg | -50% ↓ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 20 µg | -83% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 20 µg | -73% ↓ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
8 mg | ↑ | Iron | |||
50 mg | ↑ | Phosphorus |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Selenium (from L-Selenomethionine) | 200 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Nutrients exclusive to Centrum Kids
Dose: Child | |
---|---|
Iron | 8 mg |
Phosphorus | 50 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | Centrum Kids |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Sugar, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol, Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), Mono- and Di-glycerides, Pregelatinized Corn Starch, Stearic Acid, Maltodextrin, DL-alpha Tocopheryl Acetate (Vit. E). Contains <2% of: Aspartame**, Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, Folic Acid, Gelatin, Guar Gum, Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |