NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | Centrum Adults(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 3500 IU | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 60 mg | -80% ↓ | Vitamin C | |
Vitamin D (as Ergocalciferol) | 25 µg | 1000 IU | ? | Vitamin D | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 30 IU | ? | Vitamin E | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 25 µg | -69% ↓ | Vitamin K | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 20 mg | -33% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 2 mg | -92% ↓ | Vitamin B6 | |
Folate (800 mcg as folic acid) | 1360 µg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 6 µg | -97% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 200 mg | -20% ↓ | Calcium | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 50 mg | -50% ↓ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (from L-Selenomethionine) | 200 µg | 55 µg | -72% ↓ | Selenium | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 0.5 mg | -50% ↓ | Copper | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 35 µg | -71% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 45 µg | -40% ↓ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | 80 mg | 220% ↑ | Potassium | |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
18 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
75 µg | ↑ | Boron | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Tin | |||
10 µg | ↑ | Vanadium |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Boron | 75 µg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Vanadium | 10 µg |
Other ingredients
NOW Foods EVE™ Women's MultiVitamin Veg Capsules | Centrum Adults |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |