NOW Foods EVE Women's MultiVitamin Veg Capsules vs Carlson Super 2 Daily
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 600 mg | 100% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 40 µg | Vitamin D3 (as cholecaciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 268 mg | 100% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | ↓ | |||
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 15 mg | -40% ↓ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (Vitamin B-2) | 25 mg | 17 mg | -32% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 40 mg | 33% ↑ | Niacin (as niacinimide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 20 mg | -20% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (800 mcg as folic acid) | 1360 mcg DFE | 680 mcg DFE | -50% ↓ | Folate (as 400mg folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 120 µg | -40% ↓ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 40 mg | -20% ↓ | Pantothenic Acid (from d-calcium pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 70 mg | -72% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iodine (from Potassium Iodide) | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 100 mg | = | Magnesium (from magnesium oxide) | |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 15 mg | = | Zinc (from zinc glycinate chelate) | |
Selenium (from L-Selenomethionine) | 200 µg | 210 µg | 5% ↑ | Selenium (from selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 2 mg | 100% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 3 mg | 50% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium (from Chromium Picolinate) | 120 µg | 240 µg | 100% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 75 µg | = | Molybdenum (from molybdenum glycinate chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | ↓ | |||
Lycopene (from Tomato Extract) | 500 µg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 800 µg | 60% ↑ | Lutein | |
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | Carlson Super 2 Daily |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |