NOW Foods ADAM Superior Men's Multi Softgels vs xtendlife Total Balance Children's
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | xtendlife Total Balance Children's (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 1000 IU | ? | Vitamin A (as Natural mixed carotenoids) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 69 mg | -72% ↓ | Vitamin C (from | |
40 mg | Calcium ascorbate | ||||
50 mg | Potassium ascorbate | ||||
20 mg | Ascorbyl palmitate) | ||||
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 220 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 15 IU | ? | Vitamin E | |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K-1 (as Phytonadione) | 35 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 1.2 mg | -95% ↓ | Thiamin | |
3 mg | (from Thiamin HCl) | ||||
Riboflavin (Vitamin B-2) | 25 mg | 1 mg | -96% ↓ | Riboflavin | |
1.9 mg | (from Riboflavin-5-phosphate) | ||||
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 4.6 mg | -87% ↓ | Niacin (from | |
2.5 mg | Nicotinic acid | ||||
2.5 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1.6 mg | -94% ↓ | Vitamin B6 | |
3 mg | (from Pyridoxal-5-phosphate) | ||||
Folate (400 mcg folic acid) | 680 mcg DFE | 107 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 2 µg | -98% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 80 µg | -73% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 5 mg | -90% ↓ | Pantothenic Acid | |
5.6 mg | (from Calcium pantothenate) | ||||
Choline (from Choline Bitartrate) | 25 mg | 19 mg | Choline bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" by webqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 25 mg | -55% ↓ | Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | |
24 mg | Dicalcium Phosphate | ||||
40 mg | Calcium Ascorbate | ||||
5.6 mg | Calcium Panthothenate) | ||||
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 32 mg | 28% ↑ | Magnesium (from | |
100 mg | Magnesium Citrate | ||||
38 mg | Magnesium Stearate) | ||||
Zinc (from Zinc Picolinate) | 15 mg | 2.2 mg | -85% ↓ | Zinc | |
7 mg | (from Zinc citrate) | ||||
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 40 µg | -80% ↓ | Selenium | |
100 µg | (from L-Selenomethionine) | ||||
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 0.06 mg | -88% ↓ | Copper | |
0.47 mg | (from Copper gluconate) | ||||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 0.58 mg | -71% ↓ | Manganese | |
2 mg | (from Manganese citrate) | ||||
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 44 µg | -63% ↓ | Chromium | |
367 µg | Chromium Picolinate) | ||||
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 12 µg | -84% ↓ | Molybdenum | |
120 µg | (from Molybdenum Glycinate) | ||||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | 9.9 mg | -60% ↓ | Alpha Lipoic Acid | |
Grape Seed Extract (Vitis vinifera) | 25 mg | 12 mg | -52% ↓ | Grape Seed Extract (from Vitis vinifera Seed) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
(providing at least 450mg/g phenolics) | |||||
Inositol | 10 mg | 14 mg | 40% ↑ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | 2.9 mg | -71% ↓ | Coenzyme Q-10 | |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 180 µg | -94% ↓ | Lycopene | |
900 µg | (from Tomato extract) | ||||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 500 µg | 0% | Lutein | |
10 mg | (from Aztec marigold flower) | ||||
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
50 mg | ↑ | Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | |||
50 mg | ↑ | Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | |||
50 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
36.5 mg | (providing catechins) | ||||
50 mg | ↑ | Milk Thistle Extract (from Silybum marianum, seed) | |||
40 mg | (providing 40 mg of Silymarins) | ||||
50 mg | ↑ | Soy lecithin (a source of Phosphatidyl choline) | |||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | N-Acetyl L-Cysteine | |||
49 mg | ↑ | Taurine | |||
35 mg | ↑ | Beta Glucan (from yeast) | |||
25 mg | ↑ | L-Arginine HCL | |||
25 mg | ↑ | Bilberry Extract (from Vaccinum myrtillus Fruit) | |||
6.25 mg | (providing anthoycyanins) | ||||
25 mg | ↑ | Dimethylglycine HCL | |||
25 mg | ↑ | Ginger Extract (Zingiber officinale, root) | |||
1.25 mg | (providing Gingerols) | ||||
25 mg | ↑ | L-Tyrosine | |||
24 mg | ↑ | L-Lysine HCL | |||
24 mg | ↑ | L-Methionine | |||
20 mg | ↑ | Bacopa Extract (from Bacopa monnieri, leaf) | |||
6 mg | (providing Bacosides) | ||||
20 mg | ↑ | MSM (Methylsulfonyl Methane) | |||
20 mg | ↑ | Olive Leaf Extract (from Olea europea leaf) | |||
3 mg | (providing Oleuropein) | ||||
20 mg | ↑ | Papain (from Carica papaya (Papaya) Fruit Latex) | |||
19 mg | ↑ | Betain HCl | |||
19 mg | ↑ | L-Cysteine | |||
18 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | |||
15 mg | ↑ | L-Proline | |||
14 mg | ↑ | L-Ornithine HCL | |||
14 mg | ↑ | Myricetin | |||
20 mg | (from Myrica cerifera (Bayberry), leaf) | ||||
11 mg | ↑ | Tea Polysaccharides Extract | |||
50 mg | Camellia sinensis Leaf) | ||||
10 mg | ↑ | Amylase (from Fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple Stem) | |||
10 mg | ↑ | Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | |||
10 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | |||
10 mg | ↑ | Masson Pine Bark Extract (from Pinus massoniana Bark) | |||
9.9 mg | ↑ | RNA (Ribonucleic Acid, from Yeast) | |||
9.9 mg | ↑ | N-acetyl Glucosamine (from Crustacean shells) | |||
9.9 mg | ↑ | L-Carnosine | |||
9.9 mg | ↑ | L-Glutamine | |||
9.8 mg | ↑ | Reduced Glutathione | |||
9 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) shell) | |||
8 mg | ↑ | Horsetail Extract (from Equisetum arvense Leaf & Stem) | |||
5 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | |||
5 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
5 mg | ↑ | SAMe | |||
9.5 mg | (from S-Adenoslymethionine Tosylate) | ||||
6 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
5 mg | ↑ | Trans-resveratrol | |||
10 mg | (from Polygonum cuspidatum (Japanese Knotweed) Extract Root | ||||
4.7 mg | ↑ | Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | |||
4 mg | ↑ | Phosphatidyl L-Serine | |||
20 mg | (from Soybean) | ||||
1.9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
1.6 mg | ↑ | Policosanol | |||
1.7 mg | (from Sugar cane) | ||||
1 mg | ↑ | ATP (Adenosine Triphosphate from Yeast) | |||
382 µg | ↑ | Tocotrienol/Tocopherol Complex (from | |||
2 mg | Tocomin® from African Oil Palm) | ||||
372 µg | ↑ | Astaxanthin | |||
11.7 mg | Haematococcus Pluvialis) | ||||
100 µg | ↑ | Boron | |||
2 mg | (from Boron citrate) | ||||
100 µg | ↑ | Zeaxanthin | |||
2 mg | (from Aztec marigold, flower) |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients exclusive to xtendlife Total Balance Children's
Dose: Child | |
---|---|
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Soy lecithin (a source of Phosphatidyl choline) | 50 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Boron | 100 µg |
(from Boron citrate) | 2 mg |
Zeaxanthin | 100 µg |
(from Aztec marigold, flower) | 2 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | xtendlife Total Balance Children's |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. |