NOW Foods ADAM Superior Men's Multi Softgels vs xtendlife Multi-xtra
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 5000 IU | ? | Vitamin A (as Natural Mixed Carotenoids) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 155 mg | -38% ↓ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 500 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 102 IU | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K-1 (as Phytonadione) | 35 µg | 180 µg | Vitamin K (as Menaquinone-4) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 12 mg | -52% ↓ | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin (Vitamin B-2) | 25 mg | 10 mg | -60% ↓ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 26 mg | -26% ↓ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 8 mg | -68% ↓ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folate (400 mcg folic acid) | 680 mcg DFE | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 25 µg | -79% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 400 µg | 33% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 41 mg | -18% ↓ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Choline (from Choline Bitartrate) | 25 mg | 95 mg | Choline Bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" by webqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 65 mg | 18% ↑ | Calcium (from | |
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 64 mg | 156% ↑ | Magnesium (from | |
200 mg | Magnesium Citrate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc (from Zinc Picolinate) | 15 mg | 9 mg | -40% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 100 µg | -50% ↓ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 0.1 mg | -80% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 106 µg | -12% ↓ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 64 µg | -15% ↓ | Molybdenum | |
641 µg | (from Molybdenum Glycinate) | ||||
Potassium (from Potassium Chloride) | 25 mg | 47 mg | 88% ↑ | Potassium (from | |
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | 25 mg | Green Tea Extract (from Camellia sinensis, leaf) | Grape seed extract contains procyanidin B2 3,3'-di-O-gallate. Both procyanidin B2 3,3'-di-O-gallate and epigallocatechin 3-O-gallate are forms of flavanol. Green tea extract contains epigallocatechin 3-O-gallate. Sources: • "Phenol Explorer - free access tool showing the amount of polyphenols in foods and metabolites" by Various, French National Institute for Agriculture et al. Phenol-Explorer (Database on polyphenol content in foods) • "(2004) Phenolic Compounds in Fruits and Vegetables. Phenolics in Food and Nutraceuticals. p 147 " by Fereidoon Shahidi, Marian Naczk • "Study on procyanidin B2 3,3″-di-O-gallate and prostrate cancer" by Alpna Tyagi,1 Komal Raina et al., University of Colorado Procyanidin B2 3,3″-di-O-gallate, a biologically active constituent of grape seed extract, induces apoptosis in human prostate cancer cells via targeting NF-κB, Stat3 and AP1 transcription factors • "Integrative Medicine - Green Tea" Memorial Sloane Kettering Cancer Centre MSKCC - Green Tea | |
18.25 mg | (providing Catechins) | ||||
Inositol | 10 mg | 67 mg | 570% ↑ | Inositol (from 50 mg of Inositol and | |
60 mg | Inositol Hexaphosphate) | ||||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 180 µg | -94% ↓ | Lycopene | |
900 mg | (from Tomato extract) | ||||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 500 µg | = | Lutein | |
10 mg | (from Aztec Marigold Flower Extract) | ||||
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
50 mg | ↑ | Soy Lecithin | |||
(a source of Phosphatidyl Choline) | |||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
600 µg | ↑ | Boron | |||
12 mg | (from Boron Citrate) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
MSM (Methylsufonyl Methane) | 100 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | xtendlife Multi-xtra |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |