NOW Foods ADAM™ Superior Men’s Multi Softgels vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 5000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 250 mg | = | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 100 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Menaquinone and Phytonadione) | 80 µg | 40 µg | -50% ↓ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 2.5 mg | -90% ↓ | VITAMIN B1 (AS THIAMIN MONONITRATE) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 2.5 mg | -90% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 20 mg | -43% ↓ | NIACIN (AS NIACINAMIDE) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 2.5 mg | -90% ↓ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
Folate (400 mcg folic acid) | 680 µg | 400 µg | -41% ↓ | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 40 µg | -67% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 150 µg | -50% ↓ | BIOTIN | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (from Choline Bitartrate) | 25 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphatidyl choline contains choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 150 mg | 173% ↑ | CALCIUM (AS MILK CALCIUM) | |
Iodine (from Potassium Iodide) | 225 µg | 100 µg | -56% ↓ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 50 mg | 100% ↑ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
Zinc (from Zinc Picolinate) | 15 mg | 10 mg | -33% ↓ | ZINC (AS ZINC AMINO ACID CHELATE) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 50 µg | -75% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 750 µg | 50% ↑ | COPPER (AS COPPER CITRATE) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 1000 µg | -50% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 50 µg | -58% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 25 µg | -67% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 30 mg | 200% ↑ | INOSITOL | |
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg | ↓ | |||
4 mg | ↑ | IRON (AS FERROUS FUMURATE USP) | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | (BLACKBERRY, | ||||
↑ | CRANBERRY, | ||||
↑ | RASPBERRY, AND | ||||
↑ | WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Other ingredients
NOW Foods ADAM™ Superior Men's Multi Softgels | USANA Usanimals |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |