NOW Foods ADAM™ Superior Men’s Multi Softgels vs Trace Minerals Research, Kid’s Multi
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Trace Minerals Research, Kid's Multi(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 2500 IU | ? | Vitamin A (as Palmitate) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 250 mg | = | Vitamin C (as Ascorbic acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 950 IU | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 30 IU | ? | Vitamin E (as d-a Tocopherol) | |
Vitamin K (as Menaquinone and Phytonadione) | 80 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin (Thamin HCl) (Vitamin B1) | |
Riboflavin (Vitamin B-2) | 25 mg | 1.5 mg | -94% ↓ | Riboflavin (Vitamin B2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 12 mg | -66% ↓ | Niacin (Niacinamide) (Vitamin B3) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 5 mg | -80% ↓ | Vitamin B6 (as Pyridoxine) | |
Folate (400 mcg folic acid) | 680 µg | 375 µg | Folic acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 9 µg | -92% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 70 µg | -77% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (Calcium pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 3 mg | -88% ↓ | Choline (as Bitartrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | ↓ | |||
Iodine (from Potassium Iodide) | 225 µg | ↓ | |||
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 3 mg | -88% ↓ | Magnesium (from ConcenTrace®) | |
Zinc (from Zinc Picolinate) | 15 mg | 5 mg | -67% ↓ | Zinc (as Gluconate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 20 µg | -90% ↓ | Selenium (as Seleniomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | ↓ | |||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (as Gluconate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 10 µg | -92% ↓ | Chromium (as Polynicontinate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | 5 mg | -80% ↓ | Potassium (as Citrate) | |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 3 mg | -70% ↓ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg | ↓ | |||
75 mg | ↑ | Chloride (from ConcenTrace®) | |||
30 mg | ↑ | ConcenTrace(R) trace mineral complex | |||
5 mg | ↑ | Sulfate (from ConcenTrace®) | |||
45 µg | ↑ | PABA (Para-aminobenzoic acid) | |||
35 µg | ↑ | Boron (from Concentrace®) |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone and Phytonadione) | 80 µg |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg |
Iodine (from Potassium Iodide) | 225 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Chloride (from ConcenTrace®) | 75 mg |
ConcenTrace(R) trace mineral complex | 30 mg |
Sulfate (from ConcenTrace®) | 5 mg |
PABA (Para-aminobenzoic acid) | 45 µg |
Boron (from Concentrace®) | 35 µg |
Other ingredients
NOW Foods ADAM™ Superior Men's Multi Softgels | Trace Minerals Research, Kid's Multi |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. |