NOW Foods ADAM Superior Men's Multi Softgels vs Thorne Kids Multi +
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Thorne Kids Multi + (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 120 µg | -96% ↓ | Vitamin A (from Beta Carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 20 mg | -92% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 20 µg | -20% ↓ | Vitamin D (as Vitamin D3) (800 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 7.5 mg | -92% ↓ | Vitamin E (as d-Alpha Tocopheryl from Mixed Tocopherols) | |
Vitamin K-1 (as Phytonadione) | 35 µg | 50 µg | Vitamin K (as K2 (MK-7)) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | ↓ | |||
Riboflavin (Vitamin B-2) | 25 mg | 1 mg | -96% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | ↓ | |||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1 mg | -96% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 500 mcg DFE | -26% ↓ | Folate (as L-5-Methyltetrahydrofolate) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 5 µg | -96% ↓ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | ↓ | |||
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | ↓ | |||
Choline (from Choline Bitartrate) | 25 mg | 60 mg | 140% ↑ | Choline (as Choline Citrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | ↓ | |||
Iodine (from Potassium Iodide) | 225 µg | 45 µg | -80% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 42 mg | 68% ↑ | Magnesium (as Magnesium Citrate and Magnesium Malate) | |
Zinc (from Zinc Picolinate) | 15 mg | 5 mg | -67% ↓ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | ↓ | |||
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | ↓ | |||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | ↓ | |||
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | ↓ | |||
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 1 mg | 100% ↑ | Lutein from Lutemax2020® (Tagetes erecta)) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
50 mg | ↑ | DHA (Docosahexaenoic Acid)(from Algal Oil) | |||
200 µg | ↑ | Zeaxanthin Isomers from Lutemax2020 (Tagetes erecta) |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg |
Biotin | 300 µg |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients exclusive to Thorne Kids Multi +
Dose: Child | |
---|---|
DHA (Docosahexaenoic Acid)(from Algal Oil) | 50 mg |
Zeaxanthin Isomers from Lutemax2020 (Tagetes erecta) | 200 µg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Thorne Kids Multi + |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Oat Fiber, Flavors, Cellulose Powder, Quillaja Extract, Silicon Dioxide, Color (Vegetable), Xylitol, Pullalan, Citric Acid, Stevia Extract (Leaf) (Rebaudioside A 95%), Purified Water, Sunflower Lecitihin. |