NOW Foods ADAM™ Superior Men’s Multi Softgels vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $17.78
Cost per day: $0.20
Active ingredients: 33
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins -
Thorne Research, Children’s Basic Nutrients
Price: $27.00
Cost per day: $0.90
Active ingredients: 26
Buy Children's Basic Nutrients from iHerb
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 787.2 µg | -74% ↓ | Vitamin A (from | |
[60% as Beta Carotene (Betatene®) and | 562.2 µg | Beta Carotene and | |||
40% as Retinyl Palmitate ] | |||||
225 µg | Palmitate) | ||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 250 mg | 0% | Vitamin C (as Ascorbic Acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K-1 (as Phytonadione) | 35 µg | 30 µg | Vitamin K (as Vitamin K1) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 12 mg | -52% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 3.3 mg | -87% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 49 mg | 40% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 3 mg | -88% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Methylcobalamin) | 120 µg | 135 µg | 12% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 124 mg | 148% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 11 mg | -56% ↓ | Choline (as Choline Citrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 69 mg | 25% ↑ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine (from Potassium Iodide) | 225 µg | 67.5 µg | -70% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 45 mg | 80% ↑ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (from Zinc Picolinate) | 15 mg | 4.5 mg | -70% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 60 µg | -70% ↓ | Selenium (as L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 450 µg | -10% ↓ | Copper (as Copper Picolinate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 1.8 mg | -10% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 60 µg | -50% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 30 µg | -60% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 36 µg | -93% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Thorne Research, Children's Basic Nutrients |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |