NOW Foods ADAM™ Superior Men’s Multi Softgels vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 2.63 mg | -12% ↓ | Vitamin A (from | |
[60% as Beta Carotene (Betatene®) and | 1875 µg | Beta Carotene and | |||
40% as Retinyl Palmitate ] | |||||
750 µg | Palmitate) | ||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 850 mg | 240% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 25 µg | 0% | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 268 mg | 168% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K-1 (as Phytonadione) | 35 µg | 100 µg | Vitamin K (as Vitamin K1) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 40 mg | 60% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 11 mg | -56% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 160 mg | 357% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 10 mg | -60% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Methylcobalamin) | 120 µg | 450 µg | 275% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 413 mg | 726% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 35 mg | 40% ↑ | Choline (as Choline Citrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 210 mg | 282% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iodine (from Potassium Iodide) | 225 µg | ↓ | |||
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 150 mg | 500% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (as Zinc Picolinate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 200 µg | 0% | Selenium (as L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 6 mg | 200% ↑ | Manganese (as Maganese Picolinate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 200 µg | 67% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 144 µg | -71% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
100 µg | ↑ | Vanadium |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Iodine (from Potassium Iodide) | 225 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Thorne Research, Basic Nutrients V |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |