NOW Foods ADAM Superior Men's Multi Softgels vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 1.05 mg | -65% ↓ | Vitamin A (from | |
[60% as Beta Carotene (Betatene®) and | 450 µg | Beta Carotene and | |||
40% as Retinyl Palmitate ] | |||||
600 µg | Palmitate) | ||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 250 mg | = | Vitamin C (as Ascorbic Acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 50 µg | 100% ↑ | Vitamin D (as Vitamin D3) (2,000 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 16.5 mg | -84% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Vitamin K-1 (as Phytonadione) | 35 µg | 200 µg | 471% ↑ | Vitamin K1 and [contained in: Vitamin K (as] | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 50 mg | 100% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 12 mg | -52% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 80 mg | 129% ↑ | Niacin (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 20 mg | -20% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 667 mcg DFE | -2% ↓ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 600 µg | 400% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 500 µg | 67% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 45 mg | -10% ↓ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 52 mg | -5% ↓ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Iodine (from Potassium Iodide) | 225 µg | 75 µg | -67% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 20 mg | -20% ↓ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 200 µg | = | Selenium (as L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 750 µg | 50% ↑ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 3 mg | 50% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 400 µg | 233% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 140 µg | -72% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Vitamin K-2 (as Menaquinone) | 45 µg | 200 µg | 344% ↑ | Vitamin K2 as MK-4) [contained in: Vitamin K (as] | |
400 µg | ↑ | Vitamin K (as [some ingredients are matched elsewhere] | |||
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) | |||
2 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Vitamin K (as [some ingredients are matched elsewhere] | 400 µg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Thorne Basic Nutrients 2/Day |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |