NOW Foods ADAM™ Superior Men’s Multi Softgels vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $15.96
Cost per day: $0.32
Active ingredients: 32
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins -
Pure Synergy, Organic Multi Vita•Min
Price: $28.17
Cost per day: $0.89
Active ingredients: 20
Buy Pure Synergy Organic Multi Vita•Min from eVitamins
Complete nutritional comparison
Ingredient | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 10000 IU | ? | Vitamin A (100% as beta carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 120 mg | -52% ↓ | Vitamin C | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 2000 IU | Vitamin D3 | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 60 IU | ? | Vitamin E | |
Vitamin K (as Menaquinone and Phytonadione) | 80 µg | 160 µg | 100% ↑ | Vitamin K | |
140 µg | K1 | ||||
20 µg | K2 | ||||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 3 mg | -88% ↓ | Thiamin (B1) | |
Riboflavin (Vitamin B-2) | 25 mg | 3.4 mg | -86% ↓ | Riboflavin (B2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 40 mg | Niacinamide | Niacin is also called vitamin B3. Niacinamide is a form of vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Medline Plus: Niacin and niacinamide (Vitamin B3) • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 4 mg | -84% ↓ | Vitamin B6 | |
Folate (400 mcg folic acid) | 680 µg | 800 µg | 18% ↑ | Folate | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 12 µg | -90% ↓ | Vitamin B12 | |
Biotin | 300 µg | 600 µg | 100% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 20 mg | -60% ↓ | Pantothenic Acid | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | ↓ | |||
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | ↓ | |||
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 70 µg | -65% ↓ | Selenium | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 2 mg | 300% ↑ | Copper | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 120 µg | = | Chromium (GTF) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 75 µg | = | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg | ↓ |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult |
---|
Other ingredients
NOW Foods ADAM™ Superior Men's Multi Softgels | Pure Synergy, Organic Multi Vita•Min |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |