NOW Foods ADAM™ Superior Men’s Multi Softgels vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 3000 µg | = | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 300 mg | 20% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Cholecalciferol) (400 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 268 mg | 168% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K-1 (as Phytonadione) | 35 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 50 mg | 100% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin (Vitamin B-2) | 25 mg | 25 mg | = | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 50 mg | 43% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 50 mg | 100% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 1360 mcg DFE | 100% ↑ | Folate (800 mcg folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 100 µg | -17% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 100 mg | 82% ↑ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 100 mg | 300% ↑ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from Amino Acid Chelate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 70 µg | -65% ↓ | Selenium (from L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 1 mg | 100% ↑ | Copper (from Amino Acid Chelate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (from Amino Acid Chelate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 120 µg | = | Chromium (from Amino Acid Chelate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 25 µg | -67% ↓ | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 25 mg | = | Potassium (from Potassium Chloride) | |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | 30 mg | 20% ↑ | Alpha Lipoic Acid | |
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 25 mg | 150% ↑ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 250 µg | -92% ↓ | Lycopene (from Natural Tomato Extract) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 250 µg | -50% ↓ | Lutein (from Marigold Extract) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Choline (from Choline Bitartrate) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | NOW Foods Liquid Multi Gels |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |