NOW Foods ADAM™ Superior Men’s Multi Softgels vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $17.78
Cost per day: $0.20
Active ingredients: 33
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins -
NOW Foods Kid Vits™ Berry Blast Chewables
Price: $9.51
Cost per day: $0.16
Active ingredients: 25
Get NOW Foods Kid Vits™ Berry Blast Chewables from eVitamins
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 1500 µg | -50% ↓ | Vitamin A (100% as Beta-Carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 60 mg | -76% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 5 µg | -80% ↓ | Vitamin D (as Ergocalciferol) (200 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 20 mg | -80% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K-1 (as Phytonadione) | 35 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 20 mg | -43% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 2 mg | -92% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 400 mcg DFE | -41% ↓ | Folate (as Folic Acid)(235 mcg folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 6 µg | -95% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 20 mg | -64% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Iodine (from Potassium Iodide) | 225 µg | 75 µg | -67% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 10 mg | -60% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc (from Zinc Picolinate) | 15 mg | 3 mg | -80% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | ↓ | |||
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | ↓ | |||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 0.1 mg | -95% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 75 µg | = | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 5 mg | -80% ↓ | Potassium (from Potassum Chloride) | |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 2 mg | -80% ↓ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 500 µg | -83% ↓ | Lycopene (from Natural Tomato Extract) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Choline (from Choline Bitartrate) | 25 mg |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |