NOW Foods ADAM Superior Men's Multi Softgels vs NOW Foods EVE Women's MultiVitamin Veg Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 3000 µg | = | Vitamin A (100% as Beta-Carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 300 mg | 20% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 25 µg | = | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 134 mg | 34% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K-1 (as Phytonadione) | 35 µg | 80 µg | Vitamin K (as Menaquinone K2 and Phytonadione K1) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 25 mg | = | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 25 mg | = | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 30 mg | -14% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 25 mg | = | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 1360 mcg DFE | 100% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 200 µg | 67% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 25 mg | = | Choline (from Choline Bitartrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 250 mg | 355% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 100 mg | 300% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 200 µg | = | Selenium (from L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 1 mg | 100% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 75 µg | = | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 25 mg | = | Potassium (from Potassium Chloride) | |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | 30 mg | 20% ↑ | Alpha Lipoic Acid | |
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 25 mg | 150% ↑ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | 30 mg | 200% ↑ | CoQ10 (Coenzyme Q10) | |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 500 µg | -83% ↓ | Lycopene (from Tomato Extract) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |