NOW Foods ADAM™ Superior Men’s Multi Softgels vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $15.96
Cost per day: $0.32
Active ingredients: 32
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins -
NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
Price: $15.96
Cost per day: $0.53
Active ingredients: 34
Get NOW Eve™ Multi Veg Capsules from eVitamins
Complete nutritional comparison
Ingredient | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 3000 µg | = | Vitamin A (100% as Beta-Carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 300 mg | 20% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 25 µg | = | Vitamin D (as Ergocalciferol) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 134 mg | 34% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Menaquinone and Phytonadione) | 80 µg | 80 µg | = | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 25 mg | = | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 25 mg | = | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 30 mg | -14% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 25 mg | = | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (400 mcg folic acid) | 680 µg | 1360 µg | 100% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 200 µg | 67% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 25 mg | = | Choline (from Choline Bitartrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 250 mg | 355% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 100 mg | 300% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 200 µg | = | Selenium (from L-Selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 1 mg | 100% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 75 µg | = | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 25 mg | = | Potassium (from Potassium Chloride) | |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | 30 mg | 20% ↑ | Alpha Lipoic Acid | |
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 25 mg | 150% ↑ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | 30 mg | 200% ↑ | CoQ10 (Coenzyme Q10) | |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 500 µg | -83% ↓ | Lycopene (from Tomato Extract) | |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
NOW Foods ADAM™ Superior Men's Multi Softgels | NOW Foods EVE™ Women's MultiVitamin Veg Capsules |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |