NOW Foods ADAM Superior Men's Multi Softgels vs Life Extension Two-Per-Day Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 470 mg | 88% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 50 µg | Vitamin D3 (as cholecalciferol) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 67 mg | -33% ↓ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K-1 (as Phytonadione) | 35 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 75 mg | 200% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin (Vitamin B-2) | 25 mg | 50 mg | 100% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 75 mg | 200% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 680 mcg DFE | = | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 300 µg | 150% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic acid (as D-calcium pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | ↓ | |||
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine (as potassium iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 100 mg | 300% ↑ | Magnesium (as magnesium oxide) | |
Zinc (from Zinc Picolinate) | 15 mg | 25 mg | 67% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 200 µg | = | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | ↓ | |||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | = | Manganese (as manganese citrate, gluconate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 200 µg | 67% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | 25 mg | = | Alpha lipoic acid | |
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | 50 mg | 400% ↑ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 1 mg | -67% ↓ | Lycopene [from LycoBeads® natural tomato extract (fruit)] | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 5 mg | 900% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Choline (from Choline Bitartrate) | 25 mg |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients exclusive to Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Life Extension Two-Per-Day Capsules |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |