NOW Foods ADAM™ Superior Men’s Multi Softgels vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
-
Dr Whitaker Forward Plus Daily Regimen
Price: $44.99
Cost per day: $1.50
Active ingredients: 45
Buy Forward Plus Daily Regimen from Healthy Directions -
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $17.78
Cost per day: $0.20
Active ingredients: 33
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 4500 mcg RAE | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 1000 mg | 300% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 20 µg | -20% ↓ | Vitamin D (as cholecalciferol 400 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 134 mg | 34% ↑ | Vitamin E (as d-alpha tocopheryl succinate) | |
Vitamin K-1 (as Phytonadione) | 35 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 50 mg | 100% ↑ | Thiamine (as mononitrate) | |
Riboflavin (Vitamin B-2) | 25 mg | 50 mg | 100% ↑ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 100 mg NE | ? | Niacin (as niacinamide, niacin) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 76 mg | 204% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
Folate (400 mcg folic acid) | 680 mcg DFE | 1330 mcg DFE | 96% ↑ | Folate | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 150 µg | 25% ↑ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (as calcium pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | 200 mg | 700% ↑ | Choline (as bitartrate) | |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 1000 mg | 1718% ↑ | Calcium (as carbonate, ascorbate) | |
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine (as potassium iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 500 mg | 1900% ↑ | Magnesium (as oxide, ascorbate) | |
Zinc (from Zinc Picolinate) | 15 mg | 30 mg | 100% ↑ | Zinc (as monomethionine) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 200 µg | = | Selenium (as selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 2 mg | 300% ↑ | Copper (as gluconate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 10 mg | 400% ↑ | Manganese (as gluconate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 200 µg | 67% ↑ | Chromium (as polynicotinate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 130 µg | 73% ↑ | Molybdenum (as ascorbate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | 30 mg | 20% ↑ | Alpha Lipoic Acid | |
Grape Seed Extract (Vitis vinifera) | 25 mg | Grape Seed Extract [contained in: Proprietary Fruit Blend] | |||
Inositol | 10 mg | 40 mg | 300% ↑ | Inositol | |
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | 1000 µg | -67% ↓ | Lycopene (from tomato fruit) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | 1000 µg | 100% ↑ | Lutein (from marigold flower) | |
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend [all ingredients are matched elsewhere] | |||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend [all ingredients are matched elsewhere] | 200 mg |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Dr Whitaker Forward Plus Daily Regimen |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |