NOW Foods ADAM™ Superior Men’s Multi Softgels vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Centrum Adults (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 1050 µg | -65% ↓ | Vitamin A (29% as Beta-Carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 60 mg | -76% ↓ | Vitamin C | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 25 µg | = | Vitamin D (1,000 IU) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 13.5 mg | -86% ↓ | Vitamin E | |
Vitamin K-1 (as Phytonadione) | 35 µg | 25 µg | Vitamin K | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 1.5 mg | -94% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 20 mg | -43% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 2 mg | -92% ↓ | Vitamin B6 | |
Folate (400 mcg folic acid) | 680 mcg DFE | 667 mcg DFE | -2% ↓ | Folate (400 mcg Folic Acid) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 6 µg | -95% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 200 mg | 264% ↑ | Calcium | |
Iodine (from Potassium Iodide) | 225 µg | 150 µg | -33% ↓ | Iodine | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 50 mg | 100% ↑ | Magnesium | |
Zinc (from Zinc Picolinate) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 55 µg | -72% ↓ | Selenium | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 0.5 mg | = | Copper | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 35 µg | -71% ↓ | Chromium | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 45 µg | -40% ↓ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | 80 mg | 220% ↑ | Potassium | |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg | ↓ | |||
Vitamin K-2 (as Menaquinone) | 45 µg | ↓ | |||
18 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Other ingredients
NOW Foods ADAM Superior Men's Multi Softgels | Centrum Adults |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |