NOW Foods ADAM™ Superior Men’s Multi Softgels vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Carlson Super 2 Daily(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 3000 µg | 3000 µg | = | Vitamin A (as beta carotene) | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from Calcium Ascorbate) | 250 mg | 600 mg | 140% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D-3 (as Cholecalciferol) (1,000 IU) | 25 µg | 40 µg | 60% ↑ | Vitamin D3 (as cholecaciferol) | |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 268 mg | 168% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K (as Menaquinone and Phytonadione) | 80 µg | ↓ | |||
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 15 mg | -40% ↓ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (Vitamin B-2) | 25 mg | 17 mg | -32% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 40 mg | 14% ↑ | Niacin (as niacinimide) | |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 20 mg | -20% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (400 mcg folic acid) | 680 µg | 400 µg | -41% ↓ | Folate (folic acid) | |
Vitamin B-12 (as Methylcobalamin) | 120 µg | 120 µg | = | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 40 mg | -20% ↓ | Pantothenic Acid (from d-calcium pantothenate) | |
Choline (from Choline Bitartrate) | 25 mg | ↓ | |||
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 70 mg | 27% ↑ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iodine (from Potassium Iodide) | 225 µg | 300 µg | 33% ↑ | Iodine (from potassium iodide) | |
Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 100 mg | 300% ↑ | Magnesium (from magnesium oxide) | |
Zinc (from Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from zinc glycinate chelate) | |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg | 210 µg | 5% ↑ | Selenium (from selenomethionine) | |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 2 mg | 300% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 3 mg | 50% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 µg | 240 µg | 100% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg | 75 µg | = | Molybdenum (from molybdenum glycinate chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | ↓ | |||
Phytosterols (Plant Sterols) | 50 mg | ↓ | |||
(with Beta-Sitosterol) | ↓ | ||||
Alpha Lipoic Acid | 25 mg | ↓ | |||
Grape Seed Extract (Vitis vinifera) | 25 mg | ↓ | |||
Inositol | 10 mg | ↓ | |||
CoQ10 (as Ubiquinone) | 10 mg | ↓ | |||
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | ↓ | |||
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg | 800 µg | 60% ↑ | Lutein | |
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone and Phytonadione) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
NOW Foods ADAM™ Superior Men's Multi Softgels | Carlson Super 2 Daily |
---|---|
Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |