Nature Made Prenatal Multi vs Thorne Research, Basic Nutrients V
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Prenatal Multi (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Beta Carotene) | 770 µg | 2.63 mg | 242% ↑ | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 85 mg | 850 mg | 900% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 25 µg | Vitamin D (as Vitamin D3) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 268 mg | 1687% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K (as Phytonadione) | 90 µg | 100 µg | 11% ↑ | Vitamin K (as Vitamin K1) | |
Thiamine (as Thiamine Mononitrate) | 1.4 mg | 40 mg | 2757% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.4 mg | 11 mg | 686% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) | 18 mg | 160 mg | 789% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.9 mg | 10 mg | 426% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (800 mcg Folic Acid) | 1330 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as Cyanocabalamin) | 5.2 µg | 450 µg | 8554% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 30 µg | 350 µg | 1067% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 6 mg | 413 mg | 6783% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | 210 mg | -16% ↓ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iron (as Ferrous Fumarate) | 27 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | ↓ | |||
Magnesium (as Magnesium Oxide) | 45 mg | 150 mg | 233% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (as Zinc Oxide) | 11 mg | 15 mg | 36% ↑ | Zinc (as Zinc Picolinate) | |
35 mg | ↑ | Choline (as Choline Citrate) | |||
200 µg | ↑ | Selenium (as L-Selenomethionine) | |||
1.5 µg | ↑ | Copper (as Copper Picolinate) | |||
6 mg | ↑ | Manganese (as Maganese Picolinate) | |||
200 µg | ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |||
100 µg | ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
144 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |||
100 µg | ↑ | Vanadium |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Iron (as Ferrous Fumarate) | 27 mg |
Iodine (as Potassium Iodide) | 150 µg |
Nutrients exclusive to Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Selenium (as L-Selenomethionine) | 200 µg |
Copper (as Copper Picolinate) | 1.5 µg |
Manganese (as Maganese Picolinate) | 6 mg |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Other ingredients
Nature Made Prenatal Multi | Thorne Research, Basic Nutrients V |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |