Nature Made Prenatal Multi vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Nature Made Prenatal Multi (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Beta Carotene) | 770 µg | 1.05 mg | 36% ↑ | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 85 mg | 250 mg | 194% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 50 µg | 100% ↑ | Vitamin D (as Vitamin D3) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 16.5 mg | 10% ↑ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
Vitamin K (as Phytonadione) | 90 µg | 400 µg | 344% ↑ | Vitamin K (as | |
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
Thiamine (as Thiamine Mononitrate) | 1.4 mg | 50 mg | 3471% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.4 mg | 12 mg | 757% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) | 18 mg | 80 mg | 344% ↑ | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.9 mg | 20 mg | 953% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (800 mcg Folic Acid) | 1330 mcg DFE | 667 mcg DFE | -50% ↓ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B12 (as Cyanocabalamin) | 5.2 µg | 600 µg | 11438% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 30 µg | 500 µg | 1567% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 6 mg | 45 mg | 650% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | 52 mg | -79% ↓ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Iron (as Ferrous Fumarate) | 27 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Oxide) | 45 mg | 20 mg | -56% ↓ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (as Zinc Oxide) | 11 mg | 15 mg | 36% ↑ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
200 µg | ↑ | Selenium (as L-Selenomethionine) | |||
750 µg | ↑ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |||
3 mg | ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |||
400 µg | ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |||
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) | |||
2 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
140 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Iron (as Ferrous Fumarate) | 27 mg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Selenium (as L-Selenomethionine) | 200 µg |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 3 mg |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 400 µg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg |
Other ingredients
Nature Made Prenatal Multi | Thorne Basic Nutrients 2/Day |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |