Nature Made Prenatal Multi vs Life Extension Two-Per-Day Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Prenatal Multi (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Beta Carotene) | 770 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C (as Ascorbic Acid) | 85 mg | 470 mg | 453% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 50 µg | 100% ↑ | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 67 mg | 347% ↑ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K (as Phytonadione) | 90 µg | ↓ | |||
Thiamine (as Thiamine Mononitrate) | 1.4 mg | 75 mg | 5257% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin | 1.4 mg | 50 mg | 3471% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (as Niacinamide) | 18 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.9 mg | 75 mg | 3847% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (800 mcg Folic Acid) | 1330 mcg DFE | 680 mcg DFE | -49% ↓ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 (as Cyanocabalamin) | 5.2 µg | 300 µg | 5669% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 6 mg | 50 mg | 733% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | ↓ | |||
Iron (as Ferrous Fumarate) | 27 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (as Magnesium Oxide) | 45 mg | 100 mg | 122% ↑ | Magnesium (as magnesium oxide) | |
Zinc (as Zinc Oxide) | 11 mg | 25 mg | 127% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
200 µg | ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |||
2 mg | ↑ | Manganese (as manganese citrate, gluconate) | |||
200 µg | ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |||
100 µg | ↑ | Molybdenum (as molybdenum amino acid chelate) | |||
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to | |||
5 mg | ↑ | trans-lutein | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) | |||
1 mg | ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 90 µg |
Calcium (as Calcium Carbonate) | 250 mg |
Iron (as Ferrous Fumarate) | 27 mg |
Nutrients exclusive to Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg |
Manganese (as manganese citrate, gluconate) | 2 mg |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg |
Molybdenum (as molybdenum amino acid chelate) | 100 µg |
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Other ingredients
Nature Made Prenatal Multi | Life Extension Two-Per-Day Capsules |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |