Nature Made Prenatal Multi vs Carlson Super 2 Daily
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Prenatal Multi (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Beta Carotene) | 770 µg | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C (as Ascorbic Acid) | 85 mg | 600 mg | 606% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 40 µg | 60% ↑ | Vitamin D3 (as cholecaciferol) | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 268 mg | 1687% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K (as Phytonadione) | 90 µg | ↓ | |||
Thiamine (as Thiamine Mononitrate) | 1.4 mg | 15 mg | 971% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin | 1.4 mg | 17 mg | 1114% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) | 18 mg | 40 mg | 122% ↑ | Niacin (as niacinimide) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.9 mg | 20 mg | 953% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (800 mcg Folic Acid) | 1330 mcg DFE | 680 mcg DFE | -49% ↓ | Folate (as 400mg folic acid) | |
Vitamin B12 (as Cyanocabalamin) | 5.2 µg | 120 µg | 2208% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 6 mg | 40 mg | 567% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | 70 mg | -72% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iron (as Ferrous Fumarate) | 27 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium (as Magnesium Oxide) | 45 mg | 100 mg | 122% ↑ | Magnesium (from magnesium oxide) | |
Zinc (as Zinc Oxide) | 11 mg | 15 mg | 36% ↑ | Zinc (from zinc glycinate chelate) | |
210 µg | ↑ | Selenium (from selenomethionine) | |||
2 mg | ↑ | Copper (from copper chelate and copper carbonate) | |||
3 mg | ↑ | Manganese (from manganese glycinate chelate) | |||
240 µg | ↑ | Chromium (from chromium nicotinate) | |||
75 µg | ↑ | Molybdenum (from molybdenum glycinate chelate) | |||
800 µg | ↑ | Lutein | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 90 µg |
Iron (as Ferrous Fumarate) | 27 mg |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Selenium (from selenomethionine) | 210 µg |
Copper (from copper chelate and copper carbonate) | 2 mg |
Manganese (from manganese glycinate chelate) | 3 mg |
Chromium (from chromium nicotinate) | 240 µg |
Molybdenum (from molybdenum glycinate chelate) | 75 µg |
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Nature Made Prenatal Multi | Carlson Super 2 Daily |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |