Nature Made Multi For Him vs Thorne Research, Children's Basic Nutrients
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Multi For Him (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 µg | 787.2 µg | 5% ↑ | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 180 mg | 250 mg | 39% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 10 µg | Vitamin D (as Vitamin D3 400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K (as Phytonadione) | 80 µg | 30 µg | -62% ↓ | Vitamin K (as Vitamin K1) | |
Thiamine (as Thiamine Mononitrate) | 1.5 mg | 12 mg | 700% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.7 mg | 3.3 mg | 94% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) | 20 mg | 49 mg | 145% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 3 mg | -25% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg Folic Acid) | 665 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as Cyanocobalamin) | 18 µg | 135 µg | 650% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 30 µg | 120 µg | 300% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 124 mg | 1140% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (as Calcium Carbonate) | 160 mg | 69 mg | -57% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine (as Potassium Iodide) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Oxide) | 100 mg | 45 mg | -55% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (as Zinc Oxide) | 15 mg | 4.5 mg | -70% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (as Sodium Selenate) | 70 µg | 60 µg | -14% ↓ | Selenium (as L-Selenomethionine) | |
Copper (as Cupric Sulfate) | 2 mg | 450 µg | -78% ↓ | Copper (as Copper Picolinate) | |
Manganese (as Manganese Sulfate) | 4 mg | 1.8 mg | -55% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (as Chromium Chloride) | 120 µg | 60 µg | -50% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (as Sodium Molybdate) | 75 µg | 30 µg | -60% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
11 mg | ↑ | Choline (as Choline Citrate) | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) | |||
36 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients exclusive to Nature Made Multi For Him
Dose: Adult |
---|
Nutrients exclusive to Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Choline (as Choline Citrate) | 11 mg |
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Other ingredients
Nature Made Multi For Him | Thorne Research, Children's Basic Nutrients |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Silicon Dioxide (SiO2), Gelatin, Polyethylene Glycol | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |