Nature Made Multi For Him vs Thorne Basic Prenatal
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Nature Made Multi For Him (Daily Dose) | Thorne Basic Prenatal (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 µg | 1.05 mg | 40% ↑ | Vitamin A | |
450 µg | Beta-Carotene | ||||
600 µg | Vitamin A Palmitate | ||||
Vitamin C (as Ascorbic Acid) | 180 mg | 150 mg | -17% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 25 µg | 0% | Vitamin D | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 33.5 mg | 49% ↑ | Vitamin E | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
Vitamin K (as Phytonadione) | 80 µg | 100 µg | 25% ↑ | Vitamin K | |
Thiamine (as Thiamine Mononitrate) | 1.5 mg | 5 mg | 233% ↑ | Thiamine | |
Riboflavin | 1.7 mg | 5 mg | 194% ↑ | Riboflavin | |
Niacin (as Niacinamide) | 20 mg | 30 mg | 50% ↑ | Niacin | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 12 mg | 200% ↑ | Vitamin B6 | |
Folate (400 mcg Folic Acid) | 665 mcg DFE | 1.7 mg DFE | 2456% ↑ | Folate | |
1 mg | L-5-Methyltetrahydrofolate | ||||
Vitamin B12 (as Cyanocobalamin) | 18 µg | 200 µg | 1011% ↑ | Vitamin B12 | |
Biotin | 30 µg | 50 µg | 67% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 18 mg | 80% ↑ | Pantothenic Acid | |
Calcium (as Calcium Carbonate) | 160 mg | 180 mg | 12% ↑ | Calcium | |
90 mg | Calcium Citrate | ||||
90 mg | Calcium Malate | ||||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as Magnesium Oxide) | 100 mg | 90 mg | -10% ↓ | Magnesium | |
45 mg | Magnesium Citrate | ||||
45 mg | Magnesium Malate | ||||
Zinc (as Zinc Oxide) | 15 mg | 25 mg | 67% ↑ | Zinc | |
Selenium (as Sodium Selenate) | 70 µg | 50 µg | -29% ↓ | Selenium | |
Copper (as Cupric Sulfate) | 2 mg | 2 mg | 0% | Copper | |
Manganese (as Manganese Sulfate) | 4 mg | 5 mg | 25% ↑ | Manganese | |
Chromium (as Chromium Chloride) | 120 µg | 100 µg | -17% ↓ | Chromium | |
Molybdenum (as Sodium Molybdate) | 75 µg | ↓ | |||
110 mg | ↑ | Choline | |||
45 mg | ↑ | Iron | |||
1 mg | ↑ | Boron |
Nutrients exclusive to Nature Made Multi For Him
Dose: Adult | |
---|---|
Molybdenum (as Sodium Molybdate) | 75 µg |
Nutrients exclusive to Thorne Basic Prenatal
Dose: Adult | |
---|---|
Choline | 110 mg |
Iron | 45 mg |
Boron | 1 mg |
Other ingredients
Nature Made Multi For Him | Thorne Basic Prenatal |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Silicon Dioxide (SiO2), Gelatin, Polyethylene Glycol | Hypromellose (Cellulose), Calcium Laurate |