Nature Made Multi For Him vs Life Extension Two-Per-Day Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Multi For Him (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C (as Ascorbic Acid) | 180 mg | 470 mg | 161% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 (as Cholecalciferol) 1000 IU | 25 µg | 50 µg | 100% ↑ | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 67 mg | 198% ↑ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K (as Phytonadione) | 80 µg | ↓ | |||
Thiamine (as Thiamine Mononitrate) | 1.5 mg | 75 mg | 4900% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (as Niacinamide) | 20 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 75 mg | 1775% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (400 mcg Folic Acid) | 665 mcg DFE | 680 mcg DFE | 2% ↑ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 (as Cyanocobalamin) | 18 µg | 300 µg | 1567% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium (as Calcium Carbonate) | 160 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (as Magnesium Oxide) | 100 mg | 100 mg | = | Magnesium (as magnesium oxide) | |
Zinc (as Zinc Oxide) | 15 mg | 25 mg | 67% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium (as Sodium Selenate) | 70 µg | 200 µg | 186% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper (as Cupric Sulfate) | 2 mg | ↓ | |||
Manganese (as Manganese Sulfate) | 4 mg | 2 mg | -50% ↓ | Manganese (as manganese citrate, gluconate) | |
Chromium (as Chromium Chloride) | 120 µg | 200 µg | 67% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum (as Sodium Molybdate) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to | |||
5 mg | ↑ | trans-lutein | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) | |||
1 mg | ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] |
Nutrients exclusive to Nature Made Multi For Him
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 80 µg |
Calcium (as Calcium Carbonate) | 160 mg |
Copper (as Cupric Sulfate) | 2 mg |
Nutrients exclusive to Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Other ingredients
Nature Made Multi For Him | Life Extension Two-Per-Day Capsules |
---|---|
Cellulose Gel, modified Food Starch, Maltodextrin, Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Silicon Dioxide (SiO2), Gelatin, Polyethylene Glycol | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |