Nature Made Multi For Her vs USANA Body Rox
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Multi For Her (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 µg | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (as Ascorbic Acid) | 180 mg | 501 mg | 178% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 24 µg | -4% ↓ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 135 mg | 500% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Phytonadione) | 80 µg | 60 µg | -25% ↓ | Vitamin K (as Phylloquinone) | |
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 20.01 mg | 1234% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.7 mg | 20.01 mg | 1077% ↑ | Riboflavin (Vitamin B2) | |
Niacin (as Niacinamide) | 20 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 24 mg | 1100% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (600 mcg Folic Acid) | 1000 mcg DFE | 831 mcg DFE | -17% ↓ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 30 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | 225 mg | -10% ↓ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Iron (as Ferrous Fumarate) | 18 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Oxide) | 100 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (as Zinc Oxide) | 15 mg | 12 mg | -20% ↓ | Zinc (as Zinc Citrate) | |
Selenium (as Sodium Selenate) | 70 µg | 150 µg | 114% ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Copper (as Cupric Sulfate) | 2 mg | 0.99 mg | -50% ↓ | Copper (as Copper Gluconate) | |
Manganese (as Manganese Sulfate) | 4 mg | 3 mg | -25% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (as Chromium Chloride) | 120 µg | 150 µg | 25% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum (as Sodium Molybdate) | 75 µg | 49.8 µg | -34% ↓ | Molybdenum (as Sodium Molybdate) | |
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
1500 µg | ↑ | Lutein | |||
450 µg | ↑ | Lycopene | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients exclusive to Nature Made Multi For Her
Dose: Adult | |
---|---|
Iron (as Ferrous Fumarate) | 18 mg |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Nature Made Multi For Her | USANA Body Rox |
---|---|
Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |