Nature Made Multi For Her vs Swanson Just One Multi with Iron
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Nature Made Multi For Her (Daily Dose) | Swanson Just One Multi with Iron (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 µg | 1500 mcg RAE | 100% ↑ | Vitamin A (as acetate) | |
Vitamin C (as Ascorbic Acid) | 180 mg | 90 mg | -50% ↓ | Vitamin C (as ascorbic acid) | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 10 µg | -60% ↓ | Vitamin D (from cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 20 mg | -11% ↓ | Vitamin E (as d-alpha tocopheryl succinate) | |
Vitamin K (as Phytonadione) | 80 µg | 25 µg | -69% ↓ | Vitamin K (from phylloquinone) | |
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 2.3 mg | 53% ↑ | Thiamin (thiamin mononitrate) (vitamin B1) | |
Riboflavin | 1.7 mg | 2.6 mg | 53% ↑ | Riboflavin (vitamin B2) | |
Niacin (as Niacinamide) | 20 mg | 20 mg NE | = | Niacin (as niacinamide) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 3 mg | 50% ↑ | Vitamin B6 (from pyridoxine HCl) | |
Folate (600 mcg Folic Acid) | 1000 mcg DFE | 667 mcg DFE | -33% ↓ | Folate (400 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 6 µg | 9 µg | 50% ↑ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 30 µg | 25 µg | -17% ↓ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid (as d-calcium pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | 162 mg | -35% ↓ | Calcium (from calcium carbonate) | |
Iron (as Ferrous Fumarate) | 18 mg | 27 mg | 50% ↑ | Iron (from ferrous fumarate) | |
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | lodine (from potassium iodide) | |
Magnesium (as Magnesium Oxide) | 100 mg | 100 mg | = | Magnesium (from magnesium oxide) | |
Zinc (as Zinc Oxide) | 15 mg | 15 mg | = | Zinc (from zinc sulfate) | |
Selenium (as Sodium Selenate) | 70 µg | 25 µg | -64% ↓ | Selenium (from sodium selenate) | |
Copper (as Cupric Sulfate) | 2 mg | 2 mg | = | Copper (from copper gluconate) | |
Manganese (as Manganese Sulfate) | 4 mg | 5 mg | 25% ↑ | Manganese (from manganese sulfate) | |
Chromium (as Chromium Chloride) | 120 µg | 25 µg | -79% ↓ | Chromium (from chromium chloride) | |
Molybdenum (as Sodium Molybdate) | 75 µg | 25 µg | -67% ↓ | Molybdenum (from sodium molybdate) | |
57.2 mg | ↑ | Potassium (from potassium chloride) |
Nutrients exclusive to Nature Made Multi For Her
none
Nutrients exclusive to Swanson Just One Multi with Iron
Dose: Adult | |
---|---|
Potassium (from potassium chloride) | 57.2 mg |
Other ingredients
Nature Made Multi For Her | Swanson Just One Multi with Iron |
---|---|
Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. | Microcrystalline cellulose, stearic acid, croscarmellose sodium, maltodextrin, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol), magnesium stearate. |