Nature Made Multi For Her vs Dr Whitaker Forward Plus Daily Regimen
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Nature Made Multi For Her (Daily Dose) | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 µg | 4500 mcg RAE | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
Vitamin C (as Ascorbic Acid) | 180 mg | 1000 mg | 456% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 20 µg | Vitamin D (as cholecalciferol 400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 134 mg | 496% ↑ | Vitamin E (as d-alpha tocopheryl succinate) | |
Vitamin K (as Phytonadione) | 80 µg | ↓ | |||
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 50 mg | 3233% ↑ | Thiamine (as mononitrate) | |
Riboflavin | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin | |
Niacin (as Niacinamide) | 20 mg | 100 mg NE | ? | Niacin (as niacinamide, niacin) | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 76 mg | 3700% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
Folate (600 mcg Folic Acid) | 1000 mcg DFE | 1330 mcg DFE | 33% ↑ | Folate | |
Vitamin B12 (as Cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (as calcium pantothenate) | |
Calcium (as Calcium Carbonate) | 250 mg | 1000 mg | 300% ↑ | Calcium (as carbonate, ascorbate) | |
Iron (as Ferrous Fumarate) | 18 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (as Magnesium Oxide) | 100 mg | 500 mg | 400% ↑ | Magnesium (as oxide, ascorbate) | |
Zinc (as Zinc Oxide) | 15 mg | 30 mg | 100% ↑ | Zinc (as monomethionine) | |
Selenium (as Sodium Selenate) | 70 µg | 200 µg | 186% ↑ | Selenium (as selenomethionine) | |
Copper (as Cupric Sulfate) | 2 mg | 2 mg | = | Copper (as gluconate) | |
Manganese (as Manganese Sulfate) | 4 mg | 10 mg | 150% ↑ | Manganese (as gluconate) | |
Chromium (as Chromium Chloride) | 120 µg | 200 µg | 67% ↑ | Chromium (as polynicotinate) | |
Molybdenum (as Sodium Molybdate) | 75 µg | 130 µg | 73% ↑ | Molybdenum (as ascorbate) | |
200 mg | ↑ | Choline (as bitartrate) | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
40 mg | ↑ | Inositol | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend | |||
Grape Seed Extract | |||||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) | |||
1000 µg | ↑ | Lutein (from marigold flower) | |||
1000 µg | ↑ | Lycopene (from tomato fruit) |
Nutrients exclusive to Nature Made Multi For Her
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 80 µg |
Iron (as Ferrous Fumarate) | 18 mg |
Nutrients exclusive to Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Other ingredients
Nature Made Multi For Her | Dr Whitaker Forward Plus Daily Regimen |
---|---|
Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |