Life Extension Two-Per-Day Capsules vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 µg | 5000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 250 mg | -47% ↓ | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 1000 IU | VITAMIN D (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 100 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 2.5 mg | -97% ↓ | VITAMIN B1 (AS THIAMIN MONONITRATE) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 2.5 mg | -95% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 20 mg | -60% ↓ | NIACIN (AS NIACINAMIDE) | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 2.5 mg | -97% ↓ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 µg | 400 µg | = | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 40 µg | -87% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 150 µg | -50% ↓ | BIOTIN | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 10 mg | -80% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Iodine (as potassium iodide) | 150 µg | 100 µg | -33% ↓ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as magnesium oxide) | 100 mg | 50 mg | -50% ↓ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 10 mg | -60% ↓ | ZINC (AS ZINC AMINO ACID CHELATE) | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 50 µg | -75% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Manganese (as manganese citrate, gluconate) | 2 mg | 1000 µg | -50% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 50 µg | -75% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 25 µg | -75% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Inositol | 50 mg | 30 mg | -40% ↓ | INOSITOL | |
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | ↓ | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | ↓ | |||
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | ↓ | |||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ↓ | |||
40 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
150 mg | ↑ | CALCIUM (AS MILK CALCIUM) | |||
750 µg | ↑ | COPPER (AS COPPER CITRATE) | |||
4 mg | ↑ | IRON (AS FERROUS FUMURATE USP) | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | (BLACKBERRY, | ||||
↑ | CRANBERRY, | ||||
↑ | RASPBERRY, AND | ||||
↑ | WILD BLUEBERRY FRUIT POWDERS) | ||||
50 mg | ↑ | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 40 µg |
CALCIUM (AS MILK CALCIUM) | 150 mg |
COPPER (AS COPPER CITRATE) | 750 µg |
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) | |
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg |
Other ingredients
Life Extension Two-Per-Day Capsules | USANA Usanimals |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |