Life Extension Two-Per-Day Capsules vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules(Daily Dose) | USANA Essentials(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 µg | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 1300 mg | 177% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 1800 IU | ? | VITAMIN D3 (AS CHOLECALCIFEROL) | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 27 mg | -64% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 27 mg | -46% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 40 mg | -20% ↓ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 32 mg | -57% ↓ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 µg | 1000 µg | 150% ↑ | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 200 µg | -33% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 90 mg | 80% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Iodine (as potassium iodide) | 150 µg | 300 µg | 100% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as magnesium oxide) | 100 mg | 300 mg | 200% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 20 mg | -20% ↓ | ZINC (AS ZINC CITRATE) | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 200 µg | = | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Manganese (as manganese citrate, gluconate) | 2 mg | 5 mg | 150% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 300 µg | 50% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 50 µg | -50% ↓ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Inositol | 50 mg | 150 mg | 200% ↑ | INOSITOL | |
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | 34 mg | 70% ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | QUERCETIN [contained in: BIOFLAVONOID COMPLEX] | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | 600 µg | -88% ↓ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | 3000 µg | = | BORON (AS BORON CITRATE) | |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | 1000 µg | = | LYCOPENE | |
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
30 mg | ↑ | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX [some ingredients are matched elsewhere] | |||
↑ | RUTIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
100 mg | ↑ | CHOLINE BITARTRATE | |||
100 mg | ↑ | N-ACETYL L-CYSTEINE | |||
12 mg | ↑ | COENZYME Q10 | |||
15 mg | ↑ | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | |||
270 mg | ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |||
2 mg | ↑ | COPPER (AS COPPER GLUCONATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3 mg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Alpha lipoic acid | 25 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
BIOFLAVONOID COMPLEX [some ingredients are matched elsewhere] | 198 mg |
RUTIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg |
COPPER (AS COPPER GLUCONATE) | 2 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Other ingredients
Life Extension Two-Per-Day Capsules | USANA Essentials |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |