Life Extension Two-Per-Day Capsules vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 µg | 9000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 500 mg | 6% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 1000 IU | VITAMIN D (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 20 mg | -73% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 20 mg | -60% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 36 mg | -28% ↓ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 24 mg | -68% ↓ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 µg | 500 µg | 25% ↑ | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 150 µg | -50% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 30 mg | -40% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as magnesium oxide) | 100 mg | 112.5 mg | 12% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 12 mg | -52% ↓ | ZINC (AS ZINC CITRATE) | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 150 µg | -25% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Manganese (as manganese citrate, gluconate) | 2 mg | 3 mg | 50% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 150 µg | -25% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 50 µg | -50% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Inositol | 50 mg | 30 mg | -40% ↓ | INOSITOL | |
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | QUERCETIN DIHYDRATE [contained in: ANTIOXIDANT PHYTONUTRIENT COMPLEX] | Quercetin dihydrate contains quercetin. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | ||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | 1500 µg | -70% ↓ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | ↓ | |||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | 450 µg | -55% ↓ | LYCOPENE | |
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
225 mg | ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |||
1 mg | ↑ | COPPER (AS COPPER GLUCONATE) | |||
45 mg | ↑ | CHOLINE BITARTRATE | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX [some ingredients are matched elsewhere] | |||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg |
COPPER (AS COPPER GLUCONATE) | 1 mg |
CHOLINE BITARTRATE | 45 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX [some ingredients are matched elsewhere] | 143.7 mg |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
Life Extension Two-Per-Day Capsules | USANA Body Rox |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |