Life Extension Two-Per-Day Capsules vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules(Daily Dose) | Thorne Research, Children's Basic Nutrients(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 µg | 787.2 µg | -48% ↓ | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 250 mg | -47% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 10 µg | Vitamin D (as Vitamin D3 400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 12 mg | -84% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3.3 mg | -93% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 49 mg | -2% ↓ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 3 mg | -96% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 µg | 666.7 µg | 67% ↑ | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as methylcobalamin) | 300 µg | 135 µg | -55% ↓ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 124 mg | 148% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Iodine (as potassium iodide) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as magnesium oxide) | 100 mg | 45 mg | -55% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 4.5 mg | -82% ↓ | Zinc (as Zinc Picolinate) | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 60 µg | -70% ↓ | Selenium (as L-Selenomethionine) | |
Manganese (as manganese citrate, gluconate) | 2 mg | 1.8 mg | -10% ↓ | Manganese (as Manganese Picolinate) | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 60 µg | -70% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 30 µg | -70% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Inositol | 50 mg | ↓ | |||
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | ↓ | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | 36 µg | -99% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | 900 µg | -70% ↓ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ↓ | |||
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
11 mg | ↑ | Choline (as Choline Citrate) | |||
69 mg | ↑ | Calcium (as | |||
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
450 µg | ↑ | Copper (as Copper Picolinate) |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Choline (as Choline Citrate) | 11 mg |
Calcium (as | 69 mg |
Calcium Citrate and | 34.5 mg |
Calcium Malate) | 34.5 mg |
Iron (as Iron Picolinate) | 4.5 mg |
Copper (as Copper Picolinate) | 450 µg |
Other ingredients
Life Extension Two-Per-Day Capsules | Thorne Research, Children's Basic Nutrients |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |