Life Extension Two-Per-Day Capsules vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg RAE | 1800 mcg RAE | 20% ↑ | Vitamin A (as beta carotene) | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 180 mg | -62% ↓ | Vitamin C | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 40 µg | -20% ↓ | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 30 mg | -55% ↓ | Vitamin E with tocopherols & tocotrienols | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 2.4 mg | -97% ↓ | Thiamin (B1) | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 2.6 mg | -95% ↓ | Riboflavin (B2) | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg NE | 32 mg NE | -36% ↓ | Niacin (as niacinamide) | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 3.4 mg | -95% ↓ | Vitamin B6 | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg DFE | 800 mcg DFE | 18% ↑ | Folate (480 mcg folic acid) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 5 µg | -98% ↓ | Vitamin B12 | |
Biotin | 300 µg | 60 µg | -80% ↓ | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as magnesium oxide) | 100 mg | ↓ | |||
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 13 mg | -48% ↓ | Zinc | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 55 µg | -72% ↓ | Selenium | |
Manganese (as manganese citrate, gluconate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 35 µg | -82% ↓ | Chromium GTF | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 45 µg | -55% ↓ | Molybdenum | |
Inositol | 50 mg | ↓ | |||
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | ↓ | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | ↓ | |||
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | ↓ | |||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ↓ | |||
240 µg | ↑ | Vitamin K1 | |||
55 mg | ↑ | Choline | |||
0.9 mg | ↑ | Copper | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Magnesium (as magnesium oxide) | 100 mg |
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K1 | 240 µg |
Choline | 55 mg |
Copper | 0.9 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
Life Extension Two-Per-Day Capsules | Pure Synergy, Organic Multi Vita•Min |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |