Life Extension Two-Per-Day Capsules vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules(Daily Dose) | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 µg | 3000 µg | 100% ↑ | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 250 mg | -47% ↓ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 25 µg | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 100 mg | 49% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 25 mg | -67% ↓ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 25 mg | -50% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 35 mg | -30% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 25 mg | -67% ↓ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 µg | 680 µg | 70% ↑ | Folate (400 mcg folic acid) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 120 µg | -60% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Iodine (as potassium iodide) | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as magnesium oxide) | 100 mg | 25 mg | -75% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 15 mg | -40% ↓ | Zinc (from Zinc Picolinate) | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 200 µg | = | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Manganese (as manganese citrate, gluconate) | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 120 µg | -40% ↓ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 75 µg | -25% ↓ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Inositol | 50 mg | 10 mg | -80% ↓ | Inositol | |
Alpha lipoic acid | 25 mg | 25 mg | = | Alpha Lipoic Acid | |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | ↓ | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | 500 µg | -90% ↓ | Lutein (FloraGLO®) (from Marigold Flowers) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | ↓ | |||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | 3 mg | 200% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
80 µg | ↑ | Vitamin K (as Menaquinone and Phytonadione) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
55 mg | ↑ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |||
0.5 mg | ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone and Phytonadione) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Other ingredients
Life Extension Two-Per-Day Capsules | NOW Foods ADAM™ Superior Men's Multi Softgels |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |