Life Extension Two-Per-Day Capsules vs Nature Made Prenatal Multi
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules (Daily Dose) | Nature Made Prenatal Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg RAE | 770 µg | ? | Vitamin A (as Beta Carotene) | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 85 mg | -82% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 25 µg | -50% ↓ | Vitamin D3 (as Cholecalciferol) 1000 IU | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 15 mg | -78% ↓ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 1.4 mg | -98% ↓ | Thiamine (as Thiamine Mononitrate) | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 1.4 mg | -97% ↓ | Riboflavin | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg NE | 18 mg | ? | Niacin (as Niacinamide) | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 1.9 mg | -97% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg DFE | 1330 mcg DFE | 96% ↑ | Folate (800 mcg Folic Acid) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 5.2 µg | -98% ↓ | Vitamin B12 (as Cyanocabalamin) | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 6 mg | -88% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (as magnesium oxide) | 100 mg | 45 mg | -55% ↓ | Magnesium (as Magnesium Oxide) | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 11 mg | -56% ↓ | Zinc (as Zinc Oxide) | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | ↓ | |||
Manganese (as manganese citrate, gluconate) | 2 mg | ↓ | |||
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | ↓ | |||
Molybdenum (as molybdenum amino acid chelate) | 100 µg | ↓ | |||
Inositol | 50 mg | ↓ | |||
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | ↓ | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | ↓ | |||
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | ↓ | |||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ↓ | |||
90 µg | ↑ | Vitamin K (as Phytonadione) | |||
250 mg | ↑ | Calcium (as Calcium Carbonate) | |||
27 mg | ↑ | Iron (as Ferrous Fumarate) |
Nutrients exclusive to Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg |
Manganese (as manganese citrate, gluconate) | 2 mg |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg |
Molybdenum (as molybdenum amino acid chelate) | 100 µg |
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 90 µg |
Calcium (as Calcium Carbonate) | 250 mg |
Iron (as Ferrous Fumarate) | 27 mg |
Other ingredients
Life Extension Two-Per-Day Capsules | Nature Made Prenatal Multi |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol |