Life Extension Two-Per-Day Capsules vs Centrum Men
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Life Extension Two-Per-Day Capsules (Daily Dose) | Centrum Men (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 90 mg | -81% ↓ | Vitamin C | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 µg | 25 µg | -50% ↓ | Vitamin D3 | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 20.3 mg | -70% ↓ | Vitamin E | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 1.2 mg | -98% ↓ | Thiamin | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 1.3 mg | -97% ↓ | Riboflavin | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg NE | 16 mg | ? | Niacin | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 2 mg | -97% ↓ | Vitamin B6 | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg DFE | 333 mcg DFE | -51% ↓ | Folate DFE (200 mcg Folic Acid) | |
Vitamin B12 (as methylcobalamin) | 300 µg | 6 µg | -98% ↓ | Vitamin B12 | |
Biotin | 300 µg | 40 µg | -87% ↓ | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 15 mg | -70% ↓ | Pantothenic Acid | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as magnesium oxide) | 100 mg | 100 mg | = | Magnesium | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 11 mg | -56% ↓ | Zinc | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg | 100 µg | -50% ↓ | Selenium | |
Manganese (as manganese citrate, gluconate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | 200 µg | 35 µg | -82% ↓ | Chromium | |
Molybdenum (as molybdenum amino acid chelate) | 100 µg | 50 µg | -50% ↓ | Molybdenum | |
Inositol | 50 mg | ↓ | |||
Alpha lipoic acid | 25 mg | ↓ | |||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ↓ | |||
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ↓ | |||
quercetin | 5 mg | ↓ | |||
Marigold extract (flower) [std. to | 11.12 mg | ↓ | |||
trans-lutein | 5 mg | ↓ | |||
trans-zeaxanthin ] | 155 µg | ↓ | |||
Apigenin | 5 mg | ↓ | |||
Boron (as boron amino acid chelate) | 3 mg | ↓ | |||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | 600 µg | -40% ↓ | Lycopene | |
60 µg | ↑ | Vitamin K | |||
210 mg | ↑ | Calcium | |||
8 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
0.9 mg | ↑ | Copper | |||
72 µg | ↑ | Chloride | |||
80 mg | ↑ | Potassium |
Nutrients exclusive to Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Nutrients exclusive to Centrum Men
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Calcium | 210 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Copper | 0.9 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Other ingredients
Life Extension Two-Per-Day Capsules | Centrum Men |
---|---|
stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |