Life Extension Children’s Formula vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Children's Formula(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene) | 1050 µg | 9000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (as ascorbic acid) | 120 mg | 500 mg | 317% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D3 (as cholecalciferol) | 10 µg | 1000 IU | VITAMIN D (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 3 mg | 20 mg | 567% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 1.7 mg | 20 mg | 1076% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B3) (as niacinamide) | 20 mg | 36 mg | 80% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 24 mg | 1100% ↑ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | 265 µg | 500 µg | 89% ↑ | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 30 mg | 200% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as magnesium oxide) | 50 mg | 112.5 mg | 125% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 12 mg | 20% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (as L-selenomethionine) | 25 µg | 150 µg | 500% ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 20 µg | 50 µg | 150% ↑ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Potassium (as potassium citrate) | 10 mg | ↓ | |||
Marigold extract (flowers) [std. to | 11.2 mg | ↓ | |||
trans-lutein | 5 mg | 1500 µg | -70% ↓ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Inositol | 10 mg | 30 mg | 200% ↑ | INOSITOL | |
Coenzyme Q10 | 1 mg | ↓ | |||
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
225 mg | ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |||
1 mg | ↑ | COPPER (AS COPPER GLUCONATE) | |||
3 mg | ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |||
150 µg | ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |||
45 mg | ↑ | CHOLINE BITARTRATE | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
450 µg | ↑ | LYCOPENE | |||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Coenzyme Q10 | 1 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg |
COPPER (AS COPPER GLUCONATE) | 1 mg |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg |
CHOLINE BITARTRATE | 45 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
LYCOPENE | 450 µg |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
Life Extension Children's Formula | USANA Body Rox |
---|---|
xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |