Life Extension Children’s Formula vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Children's Formula(Daily Dose) | Thorne Research, Basic Nutrients V(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene) | 1050 µg | 2.63 mg | 150% ↑ | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C (as ascorbic acid) | 120 mg | 850 mg | 608% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as cholecalciferol) | 10 µg | 25 µg | Vitamin D (as Vitamin D3) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 268 mg | 1233% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 3 mg | 40 mg | 1233% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B2) | 1.7 mg | 11 mg | 547% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B3) (as niacinamide) | 20 mg | 160 mg | 700% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B6 (as pyridoxine HCI) | 2 mg | 10 mg | 400% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | 265 µg | 1.7 mg | 541% ↑ | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as cyanocobalamin) | 6 µg | 450 µg | 7400% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 413 mg | 4030% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Iodine (as potassium iodide) | 150 µg | ↓ | |||
Magnesium (as magnesium oxide) | 50 mg | 150 mg | 200% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 15 mg | 50% ↑ | Zinc (as Zinc Picolinate) | |
Selenium (as L-selenomethionine) | 25 µg | 200 µg | 700% ↑ | Selenium (as L-Selenomethionine) | |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 20 µg | 100 µg | 400% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (as potassium citrate) | 10 mg | ↓ | |||
Marigold extract (flowers) [std. to | 11.2 mg | ↓ | |||
trans-lutein | 5 mg | 144 µg | -97% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Inositol | 10 mg | ↓ | |||
Coenzyme Q10 | 1 mg | ↓ | |||
100 µg | ↑ | Vitamin K (as Vitamin K1) | |||
35 mg | ↑ | Choline (as Choline Citrate) | |||
210 mg | ↑ | Calcium (as | |||
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
1.5 µg | ↑ | Copper (as Copper Picolinate) | |||
6 mg | ↑ | Manganese (as Maganese Picolinate) | |||
200 µg | ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
100 µg | ↑ | Vanadium |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Iodine (as potassium iodide) | 150 µg |
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Inositol | 10 mg |
Coenzyme Q10 | 1 mg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Choline (as Choline Citrate) | 35 mg |
Calcium (as | 210 mg |
Calcium Citrate and | 120 mg |
Calcium Malate) | 90 mg |
Copper (as Copper Picolinate) | 1.5 µg |
Manganese (as Maganese Picolinate) | 6 mg |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Other ingredients
Life Extension Children's Formula | Thorne Research, Basic Nutrients V |
---|---|
xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |