Life Extension Children’s Formula vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Children's Formula(Daily Dose) | Dr Whitaker Forward Plus Daily Regimen(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene) | 1050 µg | 4500 µg | 329% ↑ | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
Vitamin C (as ascorbic acid) | 120 mg | 1000 mg | 733% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
Vitamin D3 (as cholecalciferol) | 10 µg | 20 µg | Vitamin D (as cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 134 mg | 567% ↑ | Vitamin E (as d-alpha tocopheryl succinate) | |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 3 mg | 50 mg | 1567% ↑ | Thiamine (as mononitrate) | |
Riboflavin (Vitamin B2) | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin | |
Niacin (Vitamin B3) (as niacinamide) | 20 mg | 100 mg | 400% ↑ | Niacin (as niacinamide, niacin) | |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 76 mg | 3700% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | 265 µg | 1330 µg | 402% ↑ | Folate | |
Vitamin B12 (as cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (as calcium pantothenate) | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (as magnesium oxide) | 50 mg | 500 mg | 900% ↑ | Magnesium (as oxide, ascorbate) | |
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 30 mg | 200% ↑ | Zinc (as monomethionine) | |
Selenium (as L-selenomethionine) | 25 µg | 200 µg | 700% ↑ | Selenium (as selenomethionine) | |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 20 µg | 130 µg | 550% ↑ | Molybdenum (as ascorbate) | |
Potassium (as potassium citrate) | 10 mg | ↓ | |||
Marigold extract (flowers) [std. to | 11.2 mg | ↓ | |||
trans-lutein | 5 mg | 1000 µg | -80% ↓ | Lutein (from marigold flower) | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Inositol | 10 mg | 40 mg | 300% ↑ | Inositol | |
Coenzyme Q10 | 1 mg | ↓ | |||
200 mg | ↑ | Choline (as bitartrate) | |||
1000 mg | ↑ | Calcium (as carbonate, ascorbate) | |||
2 mg | ↑ | Copper (as gluconate) | |||
10 mg | ↑ | Manganese (as gluconate) | |||
200 µg | ↑ | Chromium (as polynicotinate) | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend | |||
Grape Seed Extract | |||||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) | |||
1000 µg | ↑ | Lycopene (from tomato fruit) |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Coenzyme Q10 | 1 mg |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Calcium (as carbonate, ascorbate) | 1000 mg |
Copper (as gluconate) | 2 mg |
Manganese (as gluconate) | 10 mg |
Chromium (as polynicotinate) | 200 µg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lycopene (from tomato fruit) | 1000 µg |
Other ingredients
Life Extension Children's Formula | Dr Whitaker Forward Plus Daily Regimen |
---|---|
xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |