Life Extension Children’s Formula vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Life Extension Children's Formula(Daily Dose) | Carlson Super 2 Daily(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta-carotene) | 1050 µg | 3000 µg | 186% ↑ | Vitamin A (as beta carotene) | |
Vitamin C (as ascorbic acid) | 120 mg | 600 mg | 400% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 (as cholecalciferol) | 10 µg | 40 µg | Vitamin D3 (as cholecaciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 268 mg | 1233% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 3 mg | 15 mg | 400% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (Vitamin B2) | 1.7 mg | 17 mg | 900% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B3) (as niacinamide) | 20 mg | 40 mg | 100% ↑ | Niacin (as niacinimide) | |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 20 mg | 900% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | 265 µg | 400 µg | 51% ↑ | Folate (folic acid) | |
Vitamin B12 (as cyanocobalamin) | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 40 mg | 300% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Iodine (as potassium iodide) | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium (as magnesium oxide) | 50 mg | 100 mg | 100% ↑ | Magnesium (from magnesium oxide) | |
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 15 mg | 50% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium (as L-selenomethionine) | 25 µg | 210 µg | 740% ↑ | Selenium (from selenomethionine) | |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 20 µg | 75 µg | 275% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Potassium (as potassium citrate) | 10 mg | ↓ | |||
Marigold extract (flowers) [std. to | 11.2 mg | ↓ | |||
trans-lutein | 5 mg | 800 µg | -84% ↓ | Lutein | |
trans-zeaxanthin ] | 155 µg | ↓ | |||
Inositol | 10 mg | ↓ | |||
Coenzyme Q10 | 1 mg | ↓ | |||
70 mg | ↑ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |||
2 mg | ↑ | Copper (from copper chelate and copper carbonate) | |||
3 mg | ↑ | Manganese (from manganese glycinate chelate) | |||
240 µg | ↑ | Chromium (from chromium nicotinate) | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Inositol | 10 mg |
Coenzyme Q10 | 1 mg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg |
Copper (from copper chelate and copper carbonate) | 2 mg |
Manganese (from manganese glycinate chelate) | 3 mg |
Chromium (from chromium nicotinate) | 240 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Life Extension Children's Formula | Carlson Super 2 Daily |
---|---|
xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |