Dr Whitaker Forward Plus Daily Regimen vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 µg | 5000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 250 mg | -75% ↓ | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
Vitamin D (as cholecalciferol) | 20 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 100 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamine (as mononitrate) | 50 mg | 2.5 mg | -95% ↓ | VITAMIN B1 (AS THIAMIN MONONITRATE) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin | 50 mg | 2.5 mg | -95% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as niacinamide, niacin) | 100 mg | 20 mg | -80% ↓ | NIACIN (AS NIACINAMIDE) | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 2.5 mg | -97% ↓ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
Folate | 1330 µg | 400 µg | -70% ↓ | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as cyanocobalamin) | 150 µg | 40 µg | -73% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 150 µg | -50% ↓ | BIOTIN | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 10 mg | -80% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as bitartrate) | 200 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphatidyl choline contains choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Calcium (as carbonate, ascorbate) | 1000 mg | 150 mg | -85% ↓ | CALCIUM (AS MILK CALCIUM) | |
Iodine (as potassium iodide) | 150 µg | 100 µg | -33% ↓ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as oxide, ascorbate) | 500 mg | 50 mg | -90% ↓ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
Zinc (as monomethionine) | 30 mg | 10 mg | -67% ↓ | ZINC (AS ZINC AMINO ACID CHELATE) | |
Selenium (as selenomethionine) | 200 µg | 50 µg | -75% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (as gluconate) | 2 mg | 750 µg | -62% ↓ | COPPER (AS COPPER CITRATE) | |
Manganese (as gluconate) | 10 mg | 1000 µg | -90% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as polynicotinate) | 200 µg | 50 µg | -75% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
Molybdenum (as ascorbate) | 130 µg | 25 µg | -81% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | 30 mg | -25% ↓ | INOSITOL | |
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | RASPBERRY, AND [contained in: ANTIOXIDANT PHYTONUTRIENT COMPLEX] | Red raspberry concentrate is the same species as raspberry fruit powder. | |||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | WILD BLUEBERRY FRUIT POWDERS) [contained in: ANTIOXIDANT PHYTONUTRIENT COMPLEX] | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | CRANBERRY, [contained in: ANTIOXIDANT PHYTONUTRIENT COMPLEX] | Cranberry concentrate is the same species as cranberry fruit powder. | |||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | ↓ | |||
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
40 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
4 mg | ↑ | IRON (AS FERROUS FUMURATE USP) | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX [some ingredients are matched elsewhere] | |||
↑ | (BLACKBERRY, |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Billberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 40 µg |
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX [some ingredients are matched elsewhere] | 80 mg |
(BLACKBERRY, |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | USANA Usanimals |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |